<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All About MA Foreclosures</title>
	<atom:link href="http://www.maforeclosures.me/all-about-ma-foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maforeclosures.me</link>
	<description>Massachusetts Foreclosures</description>
	<lastBuildDate>Fri, 08 Apr 2011 02:53:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ludie Marton</title>
		<link>http://www.maforeclosures.me/comment-page-1/#comment-557</link>
		<dc:creator>Ludie Marton</dc:creator>
		<pubDate>Fri, 08 Apr 2011 02:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.maforeclosures.me/?page_id=5#comment-557</guid>
		<description>The media accurately reports that the number of homes that are “underwater,” that is, worth less than the debt owed on them, dropped in the third quarter. Once again, that sounds like good news. But because this drop is largely due to mounting foreclosures rather than a rise in property values, what we have is another sign of things not getting better, but worse. People are going to need more help from Brookstone, and others, not less.</description>
		<content:encoded><![CDATA[<p>The media accurately reports that the number of homes that are “underwater,” that is, worth less than the debt owed on them, dropped in the third quarter. Once again, that sounds like good news. But because this drop is largely due to mounting foreclosures rather than a rise in property values, what we have is another sign of things not getting better, but worse. People are going to need more help from Brookstone, and others, not less.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

